|
|
||

CAMPSITES |
||||
| Site Type | April - Oct. | Per Person (first 4 persons) | Nov. - March | Per Person (first 4 persons) |
| Primitive | $30.00 | $6.00 | $25.00 | $4.00 |
| Water/Elec/Sewer | $45.00 | $6.00 | $35.00 | $4.00 |
| Waterfront (additional, per night) | $6.00 | $6.00 | ||
| 50 amp service / per night |
$6.00 | $6.00 | ||
| Additional Per Person Fee, after first 4 | $12.00 | $12.00 | ||
| ALL RATES ARE PER NIGHT AND PLUS TAX | ||||
CABINS & LODGES |
||||
| Rental Type | April - Oct. | Per Person | Nov. - March | Per Person |
| Rustic Cabins (No bathroom; Sleeps 4) | $75.00 | $6.00 | $65.00 | $4.00 |
| Rustic Cabin 10 (No bathroom; Sleeps 6) | $80.00 | $6.00 | $70.00 | $4.00 |
| Duplex Cabins (Bathroom w/shower; Sleeps 4) | $98.00 | $6.00 | $85.00 | $4.00 |
| Yogi's Lookout 14B (Bathroom w/shower; Sleeps 4) | $90.00 | $6.00 | $80.00 | $4.00 |
| BooBoo's™ Hideaway 21 (Bathroom w/shower; Sleeps 4) | $90.00 | $6.00 | $80.00 | $4.00 |
| BooBoo's GetAway 15C (Bathroom w/shower; Sleeps 6) | $90.00 | $6.00 | $80.00 | $4.00 |
| Deluxe 12 & 14 (Bathroom w/shower; Full kitchen; Sleeps 6)) | $175.00 | $6.00 | $150.00 | $4.00 |
| Deluxe 11 & 17 (Bathroom w/shower; Full kitchen; Sleeps 8) | $175.00 | $6.00 | $150.00 | $4.00 |
| Kettle Lodge 6 (Bathroom w/shower; Full kitchen; Sleeps 10) | $195.00 | $6.00 | $175.00 | $4.00 |
| Cindy Bear's™ Paradise 101 & 102 | $175.00 | $6.00 | $150.00 | $4.00 |
| Acorn Village Facilities (Bathroom w/shower; up to 20) | $200.00 | $6.00 | $150.00 | $4.00 |
| Acorn Village 77 (Bathroom w/shower; Sleeps 9) | $150.00 | $6.00 | $125.00 | $4.00 |
|
||||
BIRTHDAY PACKAGE DEAL & GROUP RATES |
|
| Description | Rate |
| Yogi appearance for 10 to 15 minutes; cake; t-shirt for birthday person; card | 60.00 |
| Yogi appearance for 10 to 15 minutes; t-shirt for birthday person; card | $40.00 |
| Yogi appearance for 10 to 15 minutes | $20.00 |
| Group Rates - 20 people or more Churches, Ball Teams, Family Reunions, Scout Groups, etc. |
Contact us for a quote for your group |
| ALL RATES ARE PLUS TAX | |
ADDITIONAL RATES |
|
| Description | Rates |
| Visiting a campsite for the day, includes all amenities |
$20.00 |
| Each Additional Tents (pup tents = 2 kids) | $10.00 |
| Each Additional Family-Size Tents | $20.00 |
| Each Additional Vehicle | $5.00 |
| Monthly Storage Fee - Camper unhooked from electricity | $75.00 |
| Dump Station Fee - Not camping with us | $10.00 |
| YOUR ATVs & Non-Licensed Motorized "Toys" (per ATV) (See store for rules and riding guidelines) |
Per Night: $20.00 |
| YOUR Regular Carts (not modified) | Daily: $5.00 |
| Holiday Surcharge Easter, Memorial Day, 4th of July, Labor Day, Halloween, Thanksgiving, New Years. |
$15.00 |
| Discounts Yogi Bear's Jellystone Park offers discounts to a variety of camping association groups including Good Sam, AAA and Military which allows members to receive 10% off their total camping rates (excluding holidays). All prices are subject to change without notice. |
|
| Daily Use Passes for Non-Campers (9am - 9pm) General Admission includes access to Yogi Bear's Splash Zone, putt putt golf and kayaks. |
|
| Yogi Bear's Splash Zone hours: The waterzone is scheduled to open in time for Memorial Day 2013. Memorial Day to Labor Day, open every day. After in September (after Labor Day) on Saturdays and Sundays. Weather permitting, in October, open Saturdays. Hours subject to change due to weather and demand.
|
|
| Monday thru Sunday, Ages 5 and Up No charge for children age 4 and under with at least one paying guest. Swimmies must be worn in pool or lake if not potty trained. Swimmies available for purchase in store. Strictly enforced for the health of all our guests! |
$20.00 |
| NO REFUNDS DUE TO WEATHER OR ANY OTHER REASON | |
| ALL RATES ARE PER DAY, UNLESS OTHERWISE NOTED | |