|
|
||

CAMPSITES |
||||
| Site Type | April - Oct. | All Inclusive | Nov. - March | All Inclusive |
| Primitive | $40.00 | $55.00 | $30.00 | $50.00 |
| Water/Elec/Sewer | $50.00 | $70.00 | $40.00 | $65.00 |
| Tent Camping Groups/Clubs (per person) | $7.50 | $15.00 | $5.00 | $10.00 |
| ALL RATES ARE PER NIGHT AND PLUS TAX | ||||
BIRTHDAY PACKAGE DEAL & GROUP RATES |
|
| Description | Rate |
| Birthday Package Yogi appearance for 10 to 15 minutes; cake; t-shirt for birthday person |
$50.00 |
| Group Rates - 20 people or more Churches, Ball Teams, Family Reunions, Scout Groups, etc. |
Contact Robin for a quote for your group |
| ALL RATES ARE PLUS TAX | |
CABINS & LODGES |
||||
| Rental Type | April - Oct. | All Inclusive | Nov. - March | All Inclusive |
| Rustic Cabins | $75.00 | $100.00 | $65.00 | $85.00 |
| Rustic Cabin 10 (Sleeps 6) | $85.00 | $125.00 | $75.00 | $100.00 |
| Duplex Cabins | $98.00 | $125.00 | $85.00 | $100.00 |
| Yogi's Lookout (14B) | $125.00 | $150.00 | $115.00 | $135.00 |
| Deluxe 11, 12, 14 (up to 8 people) | $175.00 | $215.00 | $150.00 | $170.00 |
| Deluxe 17 (up to 10 people) |
$195.00 | $235.00 | $175.00 | $195.00 |
| BooBoo's™ Hideaway 21 | $95.00 | $120.00 | $85.00 | $105.00 |
| Cindy Bear's™ Paradise 101 & 102 | $200.00 | $240.00 | $185.00 | $205.00 |
| Acorn Village Facilities (up to 20 people) | $200.00 | $400.00 | $150.00 | $300.00 |
| BooBoo's GetAway (up to 5 people) | $100.00 | $145.00 | $100.00 | $125.00 |
| Kettle Lodge (up to 10 people) | $195.00 | $235.00 | $175.00 | $195.00 |
| Extra People, per night, Age 6 & Up | $15.00 | $20.00 | $12.50 | $15.00 |
|
||||
ADDITIONAL RATES
Campsite and Cabin Rates are based upon 2 adults and 2 children (maximum 6 people per campsite.) Families with a larger number of children under 16 will be given consideration. |
|
| Description | Rates |
| Each Additional Person - Over Age 4 | $6.00 |
| Visitor Campsite, Day | $10.00 |
| Visitor Campsite, Overnight | $15.00 |
| Each Additional Tents, (pup tents = 2 kids) | $10.00 |
| Each Additional Family-Size Tents | $25.00 |
| Each Additional Vehicle | $6.00 |
| Visitor Facility Use Pass (ages 5 & Up) | $10.00 |
| Unlimited Pass - Waterslide, Miniature Golf, Train, Kayaks & Paddleboats | Daily: $8.00 |
| Weekend: $15.00 | |
| Week: $25.00 | |
| YOUR ATVs & Non-Licensed Motorized "Toys" (per ATV) (See store for rules and riding guidelines) |
Daily: $15.00 |
| Weekend: $30.00 | |
| Week: $50.00 | |
| YOUR Regular Carts (not modified) | Weekend: $10.00 |
| Week: $25.00 | |
| Holiday Surcharge - Memorial Day, 4th of July, Labor Day, Halloween, Thanksgiving. Holiday Weekends all require 3-day minimum stays. | Holiday: $15.00 |
| Discounts Yogi Bear's Jellystone Park offers discounts to a vareity of camping association groups including Good Sam, AAA and Military which allows members to receive 10% off their total camping rates (excluding holidays). All prices are subject to change without notice. |
|
| Daily Use Passes for Non-Campers (10am - 5pm) General Admission includes access to waterslide, putt putt golf, paddle boats and kayaks. Skateboard area: Protective gear must be work. Play at your own risk. Play safe! Waterslide hours: Saturday and Sundays during March, April and May. Memorial Day to August 15, open every day. August 16 to October, open Saturday and Sunday. Hours subject to change due to weather and demand. |
|
| Monday thru Sunday, Ages 5 & Up No charge for children age 4 and under. Swimmies must be worn in pool or lake if not potty trained. Swimmies available for purchase in store. Strictly enforced for the health of all our guests! |
$12.00 |
| ALL RATES ARE PER DAY, UNLESS OTHERWISE NOTED | |
NOTICE: Due to the high occupancy of campers, the resort will be closed to day campers on:
|
| ALL RATES ARE SUBJECT TO CHANGE WITHOUT NOTICE |